microphone unit
microphone unit
Closed talk Dynamic Microphone Unit MU-19R
Overview
Closed talk low noise at low frequency
SPECIFICATIONS
Type | Moving coil |
---|---|
Directivity | Uni-directional |
Sensitivity | -60dB±3dB (0dB=1V/Pa,1kHz ) |
Frequency Response | 300~13,000Hz |
Impedance | 240Ω±30% at 1kHz |
Output Connector | Terminal Type |
Finish | Black case |
Dimensions | φ19 ×11.7㎜ |
Weight | 7.5g |
周波数特性
Closed talk Dynamic Microphone Unit MU-19R-HG
Overview
Closed talk type. Low frequency Low noise
The best for a hand microphone
High sensitivity type
SPECIFICATIONS
Type | Moving coil |
---|---|
Directivity | Uni-directional |
Sensitivity | -58dB±3dB (0dB=1V/Pa,1kHz ) |
Frequency Response | 500~8,000Hz |
Impedance | 600Ω±30% at 1kHz |
Finish | Black case |
Dimensions | φ19 ×11.7㎜ |
Weight | 7.5g |
Output | Terminal Type |
周波数特性
Noise Canceling Dynamic Microphone Unit MU-19BRⅡ
Overview
Handset (noise canceling type)
SPECIFICATIONS
Type | Moving coil |
---|---|
Directivity | Bi-directional |
Sensitivity | -64dB±3dB (0dB=1V/Pa, 1kHz) |
Frequency Response | 200~15,000Hz |
Impedance | 240Ω±30% at 1kHz |
Finish | Black |
Dimensions | φ19 ×11.7㎜ |
Weight | ≒7.5 g |
Output | Terminal Type |
周波数特性
Dynamic Microphone Unit MU-900-M3(Hyper cardioids Type)
Overview
High performance Wireless / Vocal microphone
SPECIFICATIONS
Type | Moving coil |
---|---|
Directivity | Hyper Cardioids |
Sensitivity | -56dB±3dB (0dB=1V/Pa,1kHz ) |
Frequency Response | 100~18,000Hz |
Impedance | 250Ω±30% at 1kHz |
Finish | Black Case |
Dimensions | φ27 × 36mm (Screw Tap M3×0.5 ) |
Weight | ≑33 g |
Output | Lead wire Type |
周波数特性
Dynamic Microphone Unit MU-550ーM3
Overview
Wireless Karaoke / Vocal microphone
SPECIFICATIONS
Type | Moving coil |
---|---|
Directivity | Uni-directional |
Sensitivity | -58dB±3dB at 1kHz (0dB=1V/Pa ) |
Frequency Response | 100~16,000Hz |
Impedance | 250Ω±30% at 1kHz |
Finish | Black (Tap Screw-M3) |
Dimensions | φ31 × 57mm Chamber screw M29×1 |
Weight | ≒34 g |
Output | Read Wire Type |
周波数特性
Dynamic Microphone Unit MU-21
Overview
Instrument microphone
SPECIFICATIONS
Type | Moving coil |
---|---|
Directivity | Uni-directional |
Sensitivity | -60dB±3dB (0dB=1V/Pa, 1kHz) |
Frequency Response | 200~16,000Hz |
Impedance | 600Ω±30% at 1kHz |
Output Connector | Terminal Type |
Finish | Black |
Dimensions | φ21 × 34.5mm |
Weight | ≒16 g |
周波数特性
Back Electret Condenser Microphone Unit EM-10UD
SPECIFICATIONS
Type | Back Electret Condenser |
---|---|
Directivity | Uni-Directional |
Sensitivity | -43dB±3dB (0dB=1V/Pa,1kHz) |
Frequency Response | 50~20,000Hz |
Maximum input Sound Pressure Level | 128dB S.P.L (at 1kHz T.H.D. 1%) Vcc=3.0V |
S/N Ratio | 62dB Typical at 1kHz (1Pa,A weighted network) |
Impedance | 1.2 kΩ±30% at 1kHz (Rs=10kΩ) |
Current Consumption | 0.5mA max (Rs=10kΩ、Vcc=3.0V) |
Finish | Aluminum case |
Dimensions | φ10.7×10.5㎜ |
Weight | 1.4 g |
Voltage tolerance | DC:1.5V~10V |
Power | 3V |
Output | 3 terminals |
周波数特性
Back Electret Condenser Microphone Unit EM-14UE
SPECIFICATIONS
Type | Back Electret Condenser |
---|---|
Directivity | Uni-Directional |
Sensitivity | -42dB±3dB (0dB=1V/Pa ,1kHz) |
Frequency Response | 50~15,000Hz |
Maximum input Sound Pressure Level | 128dB S.P.L (at 1kHz T.H.D. 1%) Vcc=5.0V |
S/N Ratio | 68dB Typical at 1kHz (1Pa,A weighted network) |
Impedance | 600Ω±30% at 1kHz (Rs=10kΩ) |
Current Consumption | 0.5mA max (Rs=10kΩ、Vcc=5.0V) |
Finish | Aluminum case |
Dimensions | φ14×24㎜ |
Weight | 2.7 g |
Voltage tolerance | DC:1.5V~10V |
Power | 5V |
Output | 3 terminals |
周波数特性
Back Electret Condenser Microphone Unit EM-17UE
SPECIFICATIONS
Type | Back Electret Condenser |
---|---|
Directivity | Uni-Directional |
Sensitivity | -42dB±3dB (0dB=1V/Pa,1kHz ) |
Frequency Response | 50~20,000Hz |
Maximum input Sound Pressure Level | 130dB S.P.L. (at 1kHz T.H.D. 1%) Vcc=5.0V |
S/N Ratio | 68dB Typical at 1kHz (1Pa,A weighted network) |
Impedance | 580Ω±30% at 1kHz(Rs=10kΩ) |
Current Consumption | 0.5mA max (Rs=10kΩ、Vcc=5.0V) |
Finish | Aluminum case |
Dimensions | φ17.2×29㎜ |
Weight | ≒5.0 g |
Voltage tolerance | DC:1.5V~10V |
Power | 5V |
Output | 3 terminals |
周波数特性