condenser microphone
condenser microphone
SHOT GUN MICROPHONE SCM-5000
19φ/ Second Pressure Gradient Technology / Phantom Power Supply
Excellent sound rejection from the side and rear
Narrow polar pattern allows outdoor wildlife recording
Type | Back Electret Condenser |
---|---|
Directivity | Super cardioid |
Sensitivity | -30dB±3dB (0dB=1V/Pa 1kHz) |
Frequency Response | 50~18,000Hz |
Maximum input Sound Pressure Level | 110dB S.P.L (at 1kHz 1%T.H.D) |
S/N Ratio | 68 dB min at 1kHz (1Pa,A weighted network) |
Impedance | 50Ω±30% at 1kHz |
Power | Phantom Power P48 (48V2±4V) |
Current Consumption | 3mA max |
Output Connector | XLR-M Type |
Dimensions | φ19× 205 mm |
Weight | 78 g |
Accessory | Windscreen----1 (Black) |
CEILING MICROPHONE BM-650
Wall-insert able Boundary Microphone Ass’y
Hardly Notti cable, inserted into wall and ceiling with hard wares
Especially made for high acoustic parameters
Easy installation at limited wall space
Type | Back Electret Condenser |
---|---|
Directivity | Hemi-spherical Omni-Directional |
Sensitivity | -40dB±3dB (0dB=1V/Pa 1kHz) |
Frequency Response | 30~20,000Hz |
Maximum input Sound Pressure Level | 115dB S.P.L. (1kHz at 1% T.H.D.) |
S/N Ratio | 66dB min at 1kHz (1Pa,A weighted network) |
Impedance | 100Ω at 1kHz±30% |
Power | Phantom power P48(48V±4V) |
Current Consumption | 3mA max |
Output Connector | ITT canon M-XL-3-12S |
Finish | Electro less nickel plating |
Dimensions | φ28×61mm Cord length 100mm |
Weight | 92 g (With in Connector) |
Accessory | Shock Mounting Rubber------2 Lock ring Nut M20-------------1 |
BOUNDARY MICROPHONE BM-600
Wall-insert able Boundary Microphone Ass’y
Hardly Notti cable, inserted into wall and ceiling with hard wares
Especially made for high acoustic parameters
Type | Back Electret Condenser |
---|---|
Directivity | Hemi-spherical Omni-Directional |
Sensitivity | -40dB±3dB (0dB=1V/Pa 1kHz) |
Frequency Response | 30~20,000Hz |
Maximum input Sound Pressure Level | 115dB S.P.L. (1kHz at 1% T.H.D.) |
S/N Ratio | 66dB min at 1kHz (1Pa,A weighted network) |
Impedance | 100Ω at 1kHz±30% |
Power | Phantom power P48(48V±4V) |
Current Consumption | 3mA max |
Output Connector | XLR-M Type |
Finish | White paint |
Dimensions | φ28×68mm |
Weight | 73 g |
Accessory | Shock Mounting Rubber------2 Lock ring Nut M20-------------1 |
LED GOOSENEK MICROPHONE EMG-910
Type | Back Electret Condenser |
---|---|
Directivity | Uni-Directional |
Sensitivity | -38dB±3dB (0dB=1V/Pa,1kHz ) |
Frequency Response | 100~20,000Hz |
Maximum input Sound Pressure Level | 110dB S.P.L. (1 kHz at 1% T.H.D.) |
S/N Ratio | 60dB at 1kHz /Pa |
Impedance | 2.2kΩ |
Power | DC1.5V~10V |
Current Consumption | 3mA typical |
Finish | Black painted |
Dimensions | φ15×(460㎜) (max) |
Weight | 172 g |
Output | Lead wire Type |
LED Color | Red |
Accessory | Windscreen----1 (Black) |
LAVALIER MICROPHONE ELM-5500P
Small and light weight, for Lecture/conference hall
Without wireless system facility
Cut off below 200Hz for clear reproduction
Type | Back Electret Condenser |
---|---|
Directivity | Omni-Directional |
Sensitivity | -40dB±3dB (0dB=1V/Pa 1kHz) |
Frequency Response | 100~18,000Hz |
Maximum input Sound Pressure Level | 110 dB S.P.L 1kHz at 1% T.H.D |
S/N Ratio | 60dB min at 1kHz (1Pa,A weighted network) |
Impedance | 100Ω at 1kHz±30% |
Power | Phantom Power P48(48V±4V) |
Current Consumption | 3 mA max |
Output Connector | XLR-M Type |
Finish | Black chrome plated |
Dimensions | φ5×13 ㎜ Cord=φ2×1.6m |
Weight | 46g (gross weight) |
Package | Black vinyl leather case |
Accessory | Windscreen----1 Tie Clip---------1 |
LAVALIER MICROPHONE ELM-1000-3.5
Small and light weight, for Lecture/conference hall
Without wireless system facility
Set to high-frequency characteristics that correspond to speech
Type | Back Electret Condenser |
---|---|
Directivity | Omni-Directional |
Sensitivity | -36dB±3dB (0dB=1V/Pa 1kHz) |
Frequency Response | 50~20,000Hz |
Maximum input Sound Pressure Level | 115dB S.P.L 1kHz at 1% T.H.D |
S/N Ratio | 68dB min at 1kHz (1Pa,A weighted network) |
Impedance | 1.6kΩ at 1kHz±30% (RL=2.0kΩ) |
Current Consumption | < 0.5mA (RL=2.0kΩ、Vcc=3.0V) |
Finish | Black Paint |
Dimensions | φ7.8×18 ㎜ (Cord=φ2×1.2m) |
Weight | ≑15g (include microphone and cord) |
Output | 3.5φ-3P Small Plug |
Accessory | Windscreen----1 Tie Clip---------1 |
LAVALIER MICROPHONE ELM-2000-3.5
Type | Back Electret Condenser |
---|---|
Directivity | Uni-Directional |
Sensitivity | -36dB±3dB (0dB=1V/Pa 1kHz) |
Frequency Response | 100~16,000Hz |
Maximum input Sound Pressure Level | 110dB S.P.L 1kHz at 1% T.H.D |
S/N Ratio | S/N Ratio 58dB min at 1kHz (1Pa,A weighted network) |
Impedance | RL=2.2kΩ at 1kHz±30% |
Current Consumption | < 0.5mA (RL=2.2kΩ、Vcc=2.0V) |
Finish | Black Paint |
Dimensions | φ7.8×18 ㎜ (Cord=φ2×1.2m) |
Weight | ≑15g(include microphone and cord) |
Output | 3.5φ-3P Small Plug |
Accessory | Windscreen----1 Tie Clip---------1 |