dynamic microphone
dynamic microphone
DYNAMIC FLEXIBLE MICROPHONE GM-700
Overview
Closed talk small noise at low frequency.
SPECIFICATIONS
| Type | Moving coil |
|---|---|
| Directivity | Uni-Directional |
| Sensitivity | -58dB±3dB (0dB=1V/Pa 1kHz) |
| Frequency Response | 200~15,000Hz |
| Impedance | 600Ω±30% Balanced |
| Output Connector | φ2.8 (2 core・ 1 shield 150㎜) |
| Finish | Black Painted |
| Dimensions | φ26×260mm |
| Weight | 148 g |
| Accessory | With Screw (M10 Nut ・Washer) |
周波数特性
DYNAMIC FLEXIBLE MICROPHONE GM-300M4
Overview
Closed talk small noise at low frequency.
SPECIFICATIONS
| Type | Moving coil |
|---|---|
| Directivity | Uni-Directional |
| Sensitivity | -58dB±3dB (0dB=1V/Pa 1kHz) |
| Frequency Response | 200~15,000Hz |
| Impedance | 600Ω±30% at 1kHz Balanced |
| Output Connector | XLR-4-11C |
| Finish | Black painted |
| Dimensions | φ23 × 300mm |
| Weight | 175g |
周波数特性
DYNAMIC FLEXIBLE MICROPHONE GM-700M411C
Overview
Closed talk small noise at low frequency
SPECIFICATIONS
| Type | Moving coil |
|---|---|
| Directivity | Uni-Directional |
| Sensitivity | -58dB±3dB (0dB=1V/Pa 1kHz) |
| Frequency Response | 200~10,000Hz |
| Impedance | 600Ω±30% Balanced |
| Output Connector | XLR-4-11C |
| Finish | Black Painted |
| Dimensions | φ23×300mm |
| Weight | 175 g |
周波数特性